Skip to main content
NCESA_Header_2024_1887593403.png
Home2014 Geneva Spring - Results

2014 Geneva Spring Regatta - Results

  SailNo HelmName R1 R2 R3 R4 R5 Total
 1 M-3 Chris Jewett 3 8 2 2 1 16
 2 V-37 August Barkow 5 6 11 1 7 30
 3 I-49 Brian Porter 1 22 5 6 2 36
 4 H-7 Lon Schoor 4 4 9 9 13 39
 5 T-73 Jeff Bonanni 6 2 8 13 12 41
 6 I-2 Vincent Porter 7 13 13 4 5 42
 7 M-20 Tim Krech 8 3 16 12 4 43
 8 I-14 Mark Jordan 2 10 18 11 3 44
 9 M-10 Dave Strothman 9 16 3 10 11 49
 10 I-9 Pete Strothman 14 25 1 15 6 61
 11 TO-33 Steve Johanson 27 1 4 14 15 61
 12 J-80 Jon Schloesser 13 5 12 16 20 66
13  I-71 Ken Wruk 15 12 10 7 24 68
 14 V-27 Matt Peterson 24 7 21 8 8 68
 15 M-42 JD 10 30 14 5 23 82
 16 GL-23 David Lubchenco 17 18 22 17 9 83
 17 W-25 Lee Alnes 12 14 23 20 16 85
 18 H-88 Phil Zalog 11 15 7 33 21 87
 19 SL-4 Brett Hatton 16 24 6 22 27 95
 20 I-303 David Davenport 18 9 29 30 18 104
 21 SL-41 Coye Harrett 36.0 RAF 27 27 3 14 107
 22 D-3 Mark Hetzler 25 19 28 18 19 109
 23 GL-7 Sutherland 19 31 17 25 17 109
 24 H-13 Patrick Heaney 26 11 26 23 25 111
 25 I-10 Scott Ripkey 23 20 30 31 10 114
 26 CR-51 Bruce Patterson 31 29 19 19 22 120
 27 I-333 Frank A. Davenport 30 17 24 24 26 121
 28 WA-00 David Irmscher 20 23 20 28 30 121
 29 GL-31 Jason Sutherland 21 21 25 26 29 122
 30 T-1 Phil Morley 22 34 15 27 36.0 DNF 134
 31 WH-54 Jake Erdman 28 28 36.0 DNF 21 28 141
 32 H-73 Eric Kerlow 34 26 34 29 31 154
 33 M-101 Danielle Lindeman / Ryan Drake 33 33 31 32 33 162
 34 I-88 Steven Lyon 32 35 32 34 32 165
 35 D-44 Shaun Sherry 29 32 33 36.0 DNC 36.0 DNC 166
  Scoring codes used
  Code Description Points
  DNC Did not come to the starting area 36
  DNF Started but did not finish 36
  RAF Retired after finishing 36