WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):



From Mike Foster of Kattacks
-- This past weekend I demonstrated my product for the Wawasee YC Spring E Scow Regatta. We had a great time and good turnout plus we got 5 races in. In fact if you would like to see them please visit www.kattack.com use either our web based Race Player or the downloadable Race Player which has performance reports that are very interesting. The WYC event is under Demo/EScow/Spring Regatta, they are free to view and should give you some insight into how well Kattack works with E Scow.







Wawasee Regatta Results 2009
Skipper Race 1 Race 2 Race 3 Race4 Race 5 Total
1st Toby Sutherland GL-7 1 2 4 2 1 10
2nd Mark Unicume GL-11 2 4 3 1 2 12
3rd Tom Klaban WH-11 7 1 1 8 5 22
4th Dave Irmscher WA-21 5 7 2 4 7 25
5th Ken Wruk I-71 13 3 5 3 3 27
6th Casey Call WA-99 11 8 6 5 4 34
7th Pete Price T0-12 4 9 12 7 6 38
8th Paul Wickland SL-22 3 6 9 12 13 43
9th Rick Lemberg  WA-200 8 10 8 11 8 45
10th Bob Herdrich WA-47 12 5 11 10 10 48
11th Dick Tillman  WA-22 6 12 10 6 18 52
12th Todd Weir WA-12 9 16 16 9 11 61
13th Ben Herdrich WA-17 10 15 13 14 9 61
14th Rich Halliday CR-12 17 11 7 15 16 66
15th Terry Moorman  WA-31 15 14 14 13 14 70
16th George Simpson WA-9 16 13 15 16 15 75
17th John Call WA-90 14 17 17 17 12 77
18th Ralph Smith WA-7 18 18 18 18 18 90

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org