WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):




IHYC Wanamaker Weekend Regatta

Place Sail # Skipper 1 2 3 Total Pts
1 T17 HILLYER 4 1 1 6
2 MA14 HORROCKS 1 2 4 7
3 BH5 KOAR 2 5 2 9
4 BH22 KOAR JR 6 4 3 13
5 SS1 BROWN 3 11\DSQ 6 20
6 IH71 REYNOLDS 8 7 5 20
7 IH1 HILLYER 5 8 7 20
8 LA11 NOLDEN 7 3 11\DNF 21
9 IH89 AJ BAILEY 9 6 8 23
10 LA99 MAGNO 11\DNS 11\DNS 11\DNS 33

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org