WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):




TORCH LAKE YACHT CLUB
2009 WESTERN MICHIGAN REGATTA
8/6/09 - 8/9/09
E-SCOW Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
1 TO-101 Art Brereton - O TLYC 1 7 10 1 1 20
2 SL-27 Brett Hatton - O SLYC 2 1 9 6 3 21
3 WH-77 Tom Munroe - O WLYC 4 3 5 5 11 28
4 WH-12 Don Nelson - O WLYC 11 5 4 2 8 30
5 CR-66 Rob Terry - O CLYC 6 6 3 8 7 30
6 TO-33 Stephen Johanson TLYC 10 4 6 7 4 31
7 TO-12 Pete Price - M TLYC 3 12 2 10 5 32
8 TO-5 Neil Gerrity TLYC 5 2 16 9 6 38
9 T-0 Lathrop Keller TLYC 12 8 8 12 2 42
10 WH-111 Doug McNeil - M WLYC 14 15 1 4 10 44
11 TO-181 Kevin Watrous TLYC 13 13 13 3 14 56
12 SL-8 Brien Fox - O SLYC 20\DSQ 10 12 11 9 62
13 SL-22 Paul Wickland - M SLYC 9 18 7 18 12 64
14 TO-8 Kevin Malone TLYC 8 11 17 15 13 64
15 SL-73 William Knape SLYC 7 9 19 19 15 69
16 WH-88 Brian McMurray - O WLYC 16 14 11 13 19 73
17 TO-7 Todd Collins TLYC 15 19 14 14 18 80
18 TO-2 Charlie Turk TLYCC 18 16 15 17 16 82
19 TO-99 Dan Lorimer TLYC 17 17 18 16 17 85

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org