WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):



2009 ILYA Championship Regatta


Candace Porter has provided great reports for the ILYA Championship regatta and they can be viewed at the following links. Also this year the ILYA had Sailgroove do many video reports and they can be seen at this link on Sailgroove.org

Full Results
Day 1 Report
Day 2 Report
Day 3 Report
Sailgroove Video Reports

The ILYA Championships were hosted by the Green Lake Yacht Club. It is a beautiful lake and a great resort community. Bill MacNeil, the regatta chairperson, organized a team of dedicated volunteers to make this a memorable event.

I will have to say the winds were some of the most consistent I have ever seen at a regatta but certainly not very predictable on the course. There were 7 races and all the courses over the three days of racing were about a 210-220 degree heading with the winds 8-15 mph. All the courses were windward leeward two and half times around. On the course the shifts were big and the puffs significant, and not very easy to read or get to them on time when you did see them. 

Tom Burton, and his long time crew of Bruce Martinson, Andy Ferguson, and Martha Morgan, sailed an amazingly consistent regatta with only 24 points counting all seven races.  Given the conditions and the competition at this years championship, they are truly deserving champions.

Since there isn't much I can add to the excellent ILYA reporting, I thought I would provide a different look at the races and results.

Below is a chart of the seven races providing the times of the mark roundings, the length of time each leg took the leaders, and the total time of the races.

Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7
Start 1:05   2:38   9:48   11:24   3:30   9:43   11:01  
First Mark 1:18 0:13 2:49 0:11 10:01 0:13 11:38 0:14 3:43 0:13 9:55 0:12 11:16 0:15
Second Mark 1:25 0:07 2:55 0:06 10:09 0:08 11:47 0:09 3:52 0:09 10:03 0:08 11:26 0:10
Third Mark 1:38 0:13 3:05 0:10 10:22 0:13 12:02 0:15 4:05 0:13 10:14 0:11 11:40 0:14
Fourth Mark 1:45 0:07 3:12 0:07 10:30 0:08 12:13 0:11 4:14 0:09 10:22 0:08 11:49 0:09
Finish 1:58 0:13 3:21 0:09 10:44 0:14 12:29 0:16 4:28 0:14 10:34 0:12 12:02 0:13
Total Race Time   0:53   0:43   0:56   1:05   0:58   0:51   1:01

WHAT IF:

I thought it might be fun to see how the regatta results would have looked if all the races ended after the first mark rounding. I didn't have the first mark rounding results for race #3. Below are the First Mark Rounding Results for Six Races of the Regatta.

Some are glad we sailed races two and a half times around, especially Tom Burton who would have ended up 4th overall if we ended the racing after the first mark rounding. So would have Will Graves, Jim Gluek, Lon Schoor, Art Brereton, Rob Evans, and Harrison Burton.

Others would have been happy to end the race after the first mark, and most notably Brian Porter, who would have won the event instead of placing third. The rest of the group that would have benefited from a one leg race are: Sam Rogers, Peter Strothman, Chad Olness, Peter Maas, Matt Peterson, Eric Good, and David Chute.

Clearly Brian Porter and Augie Barkow showed the greatest achievement on the first leg - more than 20 points better than the third place boat. The next group of seven were also very strong on the all important first leg of the race - Sam Rogers, Tom Burton, Vincent Porter, Kevin Jewett, Will Graves, Eric Bowers, and Peter Strothman - then there was a 24 point gap to the 10th place boat.

More than half the fleet would have finished within a couple of places of their actual regatta standing if the racing ended after the first mark.

Rob Evan passed the most boats for the 6 races I have data for - he passed 54 boats after the first mark rounding. H-7 passed 43 boats and Tom Burton passed the most important number of boats at 27! Whenever there is good news there is also some bad news and these skippers lost a number of boats after the first mark rounding - Sam Rogers lost 27 boats but all that was on a tip-over in the first race, Brian Porter lost the most important 14 boats because it cost him a victory. 

The results also show their actual regatta finish in the last column on the right.

First Mark Rounding Results for Six Races of the Regatta
    Race #1 Race #2 Race #4 Race #5 Race #6 Race #7   1st mark Regatta
Skipper Sail # 1st Mark 1st Mark 1st Mark 1st Mark 1st Mark 1st Mark Total Place Place
Brian Porter I-0 1 3 1 7 6 1 19 1 3
August Barkow V-37 4 7 4 2 2 6 25 2 2
Sam Rogers M-42 14 9 2 9 8 3 45 3 9
Tom Burton M-9 20 1 6 10 5 4 46 4 1
Vincent Porter I-49 6 6 15 8 10 7 52 5 5
Kevin Jewett V-123 13 2 25 1 3 8 52 6 6
Will Graves V-74 12 13 11 4 7 11 58 7 4
Gordy & Eric Bowers M-11 16 18 16 5 4 2 61 8 7
Peter Strothman M-10 29 8 3 16 1 9 66 9 13
Chad Olness M-8 21 21 8 3 17 20 90 10 15
Jim Gluek X-751 9 4 19 33 12 15 92 11 8
Jeff Solum M-12 7 12 17 27 14 23 100 12 12
Peter Maas X-20 33 14 9 22 16 10 104 13 21
Carl Barkow X-11 17 5 33 15 13 22 105 14 16
Tim & Hugh Sugar H-8 5 17 29 31 21 5 108 15 17
Matt Peterson V-27 23 11 14 19 18 24 109 16 20
Lon Schoor H-7 10 20 12 30 25 17 114 17 10
Eric Good V-15 15 30 24 6 27 13 115 18 26
Ken Wruk I-71 11 16 13 13 35 29 117 19 19
Art Brereton TO-101 19 24 18 38 9 12 120 20 14
Tobin Tornehl V-511 18 19 7 12 26 38 120 21 18
Lance Puccio H-11 32 10 21 18 28 18 127 22 24
Jon Schloesser J-80 3 27 23 20 29 28 130 23 25
Rob Evans M-1 8 38 5 39 11 32 133 24 11
David Chute M-53 2 23 22 34 36 16 133 25 32
Chris Lieber V-95 31 29 10 15 22 27 134 26 22
Clifford Porter I-818 24 33 27 17 38 14 153 27 27
Patrick Heaney H-13 25 35 36 23 15 21 155 28 23
Bill Biwer V-82 22 26 31 14 31 35 159 29 30
Tom Castle J-25 26 28 26 24 34 25 163 30 36
Elizabeth Harned X-4 27 37 35 21 19 26 165 31 28
Frank Davenport I-333 28 34 28 26 23 30 169 32 31
Bill Wyman J-5 30 31 32 29 33 19 174 33 33
Max Wyman J-55 36 15 39 32 24 34 180 34 37
Harrison Burton M-19 38 25 34 35 20 33 185 35 29
David Sitter J-11 37 32 20 36 30 36 191 36 34
Zach Maher D-100 34 22 37 28 32 38 191 37 35
Todd Weir L-5 35 36 38 25 38 31 203 38 38
Andy Jackson H-23 40 39 30 37 38 38 222 39 39
Christine Hills L-1 39 40 40 40 37 37 233 40 40


 

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, /font> lon@E-Scow.org