WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):



Lake Hopatcong Yacht Club Fall Regatta - Sept 26-27


Place Sail #  Skipper R1 R2 R3 R4 R5 Total
1 BH-22 Bob Koar 3 1 1 1 1 7
2 HO-32 Tom Wiss 1 6 3 4 2 16
3 HO-53 Chris Norman 2 8 2 6 6 24
4 HO-50 Doug Johnson 4 3 8 7 3 25
5 BH-5 Molly Lucas 5 5 6 5 4 25
6 LE-55 Chris Fretz 8 2 7 2 8 27
7 HO-40  Greg Skinner 9 7 5 3 10 34
8 H0-54 Patrick Flinn 10 4 4 10 9 37
9 HO-51 Bruce Haverly 7 11 10 8 7 43
10 HO-45 Jim Flinn 12 9 9 9 5 44
11 LA-26 John Bubnowski 6 10 11 11 12 50
12 HO-13  Mike Blair 11 12 13 12 11 59

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org