WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):


LEHYC - Down Bay Regatta
Aug 8/15-16 2009
E Scows Class Series Summary
                     
Pl Sail # Skipper From   R1 R2 R3 R4 R5 Total
1 BH-22 Bobby Koar BHYC Espirit De Koars 2 1 1 -6 2 6
2 MA-10 Richard Wight Mantoloking Rocinante 3 3 -10 5 1 12
3 LE-13 Jeff Bonanni LEHYC   4 4 2 2 -5 12
4 LE-2 Richard Ryon LEHYC E Amigos -5 2 3 4 4 13
5 LA-99 Dave Magno Lavallette Magnum Force 1 5 7 -9 9 22
6 SS-1 John Brown SPYC Blind Squirrel -13 12 11 3 3 29
7 MA-14 Barara Colie MYC Lemar -12 9 5 12 7 33
8 LE-18 Tom Cox LEHYC E-Claire 6 -16 6 11 10 33
9 LE-8 Jack Lampman LEHYC Elusive 8 7 -14 10 8 33
10 LE-1 JB Maschal LEHYC FudgE -16 13 8 1 15 37
11 LA-12 Eric Horrocks USMMA/LYC IH Sailing 7 6 4 (22\DNC) 22\DNC 39
12 IH-44 Fred Slack IHYC Slacktide -19 14 18 8 6 46
13 MA-6 G Sayia MYC Gater 14 8 12 -18 12 46
14 0 Stuart VanWinkle SSYC Waanataa 9 15 -16 13 13 50
15 LE-3 Bob Donat LEHYC Bobsled 10 -19 9 15 17 51
16 IH-89 AJ Bailey IHYC Excalibur 11 -17 15 14 11 51
17 LE-5 Butch Lenhard LEHYC FlyBye -20 10 19 7 16 52
18 LE-4 Doug Galloway LEHYC Adhara 15 -21 13 17 14 59
19 IH-17 Buzz Reynolds IHYC Buzzin 18 11 20 (22\DNC) 22\DNC 71
20 LE-55 Chris Fretz LEHYC Rebel -21 18 21 16 18 73
21 LA-11 Bill Nolder Lavallette Eruption 17 20 17 (22\DNF) 22\DNC 76

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org