WELCOME TO THE NATIONAL CLASS E SCOW ASSOCIATION
PDA Friendly Menu


 Join the NCESA Digital Reaches E-Email Newsletter (It's Free!):



2009 Blue Chip Regatta
Pewaukee Yacht Club
September 25-27, 2009



Place Sail # Skipper R1 R2 R3 R4 R5 R6 Total
1 I49 VINCENT PORTER 1 12 1 4 1 3 22
2 V123 KEVIN JEWETT 10 2 2 6 5 10 35
3 V222 BOB BIWER 5 4 5 8 13 7 42
4 MA10 DICK WIGHT 4 14 10 5 4 12 49
5 M9 TOM BURTON 23 7 4 2 7 8 51
6 X751 JIM GLUEK 8 15 11 14 2 5 55
7 M42 SAM ROGERS 2 25\RAF 25\RAF 1 3 1 57
  Sam Rogers - Before RAF Points 2 11 2 1 3 1 20
8 V11 PETER FRIEND 6 6 17 9 6 13 57
9 V74 WILL GRAVES 7 18 3 17 17 6 68
10 SS1 JOHN BROWN 9 9 9 24 18 2 71
11 V9 TOM SWEITZER 20 20 7 15 8 4 74
12 CR66 ROB TERRY 21 1 14 13 15 11 75
12 TO101 ART BRERETON 11 5 19 11 20 9 75
14 X20 PETER MASS 22 3 6 16 19 15 81
15 V300 BILL BURNS 3 19 12 19 10 18 81
16 H7 LON SCHOOR 13 10 20 3 12 25\DNF 83
17 ? LIZ BAYLIS 19 11 13 20 11 17 91
18 M12 JEFF SOLUM 17 25\DNF 8 7 16 21 94
19 WH11 TOM KLABAN 18 8 15 22 22 16 101
20 CH6 RICK TURNER JR 16 21 16 10 21 20 104
21 GL11 MARK UNICUME 12 16 21 18 23 14 104
22 M7 JULE HANNAFORD 14 22 23 12 9 25\DNS 105
23 GL7 TOBY SUTHERLAND 25\DNF 17 18 23 14 19 116
24 KU9 ROBERT COLE 15 13 22 21 24 22 117

 

 NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org