National Class E Scow Association | e-scow.org

Toms River Yacht Club Tune-Up Regatta results

1st  T-17    Chad Hillyer   Ol Blue      6   5   1   1   3   16
2nd  BH-22   Peter Koar                  2   2   5   5   2   16
3rd  T-1     Will Demand    En Fuego     3   3   2   4   4   16
4th  LA-99   Dave Magno     Marnum Force 5   11  4   3   1   24
5th  IH-89   Art Bailey                  7   7   6   2   6   28
6th  LE-3    Bob Donat      Bobsled      8   6   7   6   7   34
7th  MA-14   Dick Wight     Lemar        1   1   11  11  11  35
8th  SS-1    John Brown                  11  11  3   7   5   37
9th  LE-2    Rich Ryan      3-Amigos     4   4   11  11  11  41
10th LA-26   John Bubnowski Rattle+Hum   9   11  11  11  11  53 

The first two races had winds from the south at 15-18 and the last three  races had winds from the West at 5-10. A bad weather forecast held participation down this year.

 

NCESA OFFICE: P.O. Box 3022, Madison, WI 53704-0022, 608-347-1480, lon@E-Scow.org