Skip to main content
NCESA_Header_2024_1887593403.png
Home2014 Island Heights Wanamaker - Results

2014 Island Heights Wanamaker - Results

 
Rank SailNo HelmName R1 R2 R3 Total
1st T 73 Jeff Bonanni 2 2 3 7
2nd T 17 Carl Horrocks 4 4 1 9
3rd LA99 Dave Magno 3 5 2 10
4th T 53 Brian Gabriel 5 3 5 13
5th T 1 Billy Warner 1 12 4 17
6th IH 95 Daniel Kraus 10 6 7 23
7th IH 5 Michael Frankovich 7 7 9 23
8th LA 2 James Miller 6 8 10 24
9th T-4 Joseph Thorpe 11 9 6 26
10th T 5 Brendan Hogan 12 1 14.0 DNF 27
11th BH-21 Patrick Koar 8 10 12 30
12th IH-44 Kirby Slack 9 14.0 DNF 8 31
13th SS-77 Todd Nosher 13 11 11 35
 
Report